Statistics

Goalies

# Team NAME GP MIN SOG SVS GA GAA SV% SO A PM
31 Robert Snyder 4 195 118 105 13 4 88.98 0 1 0
46 Daniel Allin 6 225 117 99 18 4.8 84.62 0 0 0
32 Pavel Foršt 4 202 79 72 7 2.08 91.14 0 0 0
75 Jakub Balogáč 3 142 83 77 6 2.54 92.77 0 0 0
31 Nick Schnyder 3 140 73 58 15 6.43 79.45 0 0 0
30 Fionnan Hickton 6 138 107 76 31 13.48 71.03 0 0 0
79 William Neish 6 134 128 94 34 15.22 73.44 0 0 0
98 Calvin O’Connell 2 89 34 29 5 3.37 85.29 1 0 0
32 Dominik Fedor 2 78 35 29 6 4.62 82.86 0 0 0
44 Patrick Chakroun 3 69 25 21 4 3.48 84 0 0 4
30 Lukas Jörg 2 66 14 10 4 3.64 71.43 0 0 0
33 Patrik Richter 2 57 12 12 0 0 100 1 0 0
1 Matteo Petrelli 2 49 30 24 6 7.35 80 0 0 0
33 Lukáš Novotný 1 45 6 6 0 0 100 1 0 0
3 Tomáš Rechtorik 1 45 22 19 3 4 86.36 0 0 0

Attackers

# Team NAME P GP G A P PM 2-5-o-k-th
71 Jordan Albright U 6 7 9 16 2 0
90 Ricky Anesin U 6 5 11 16 0 1
16 Connor Callahan U 6 3 7 10 2 0
26 Samuel Kucharčík U 6 3 7 10 4 2
88 Lukáš Lhota U 6 3 7 10 2 0
25 Ivan Hryzák U 6 4 5 9 2 0
97 Nicolas Langr U 6 7 2 9 2 0
96 Zafir Rawji U 6 1 8 9 4 0
44 Andrej Straka U 6 5 4 9 0 0
9 Ben Tolman U 6 2 7 9 2 0
26 Brad Bujdos U 6 4 4 8 0 0
92 Jan Čejka U 5 2 6 8 0 0
11 Matúš Korbáš U 6 0 8 8 8 0
17 Brent Broaders U 6 4 3 7 0 0
88 Brandon Garneau U 6 4 3 7 4 2
25 Vojtěch Jágr U 6 5 2 7 2 0
11 Raffaele Cioffo U 6 3 3 6 16 0
14 Brendan Crousy U 6 3 3 6 12 1 -1
94 Jacob Kelly U 6 4 2 6 4 1
19 Gerhard Longauer U 6 2 4 6 0 2
93 Michal Macháček U 6 3 3 6 0 1
77 Marko Tomkovič U 6 1 5 6 0 0
74 Nicolas Wehrli U 6 4 2 6 2 0
9 Jack Keough U 6 3 2 5 2 0
86 Matyáš Licek U 5 1 4 5 0 2
40 Emery Neilson U 6 3 2 5 0 0
12 Matej Pisarovič U 6 5 0 5 6 1
8 Tobias Rohdewald U 6 3 2 5 0 0
10 Jiří Vaniš U 6 3 2 5 0 1
5 Riley Drew U 6 1 3 4 0 0
92 Raphael Enzler U 6 3 1 4 4 1
18 Martin Kolenčík U 6 1 3 4 0 0
19 Elliot Lewis U 6 4 0 4 2 0
71 Max Müller U 6 3 1 4 0 0
80 Igor Polák U 6 3 1 4 2 0
91 Bjorn Robinson U 6 1 3 4 0 0
17 Martin Stupka U 6 4 0 4 2 0
99 Tomáš Štefanka U 6 3 1 4 0 1
62 Michel Bütikofer U 6 2 1 3 2 0
22 Dan Geatens U 6 0 3 3 2 3
70 Taras Chernetskiy U 6 0 3 3 4 0
13 Manuel Mballa U 6 1 2 3 0 0
4 Jake Miller U 6 2 1 3 4 1
67 Jack Oleksiuk U 6 3 0 3 0 0
88 Cole Wyatt U 6 3 0 3 0 0
92 Richard Čirč U 6 2 0 2 2 0
34 Mikel Fairclough U 6 1 1 2 2 1
9 Cameron Gallagher U 6 0 2 2 6 0
91 David Kapanek U 6 0 2 2 0 0
29 Fraser Lock U 6 0 2 2 2 1
36 Christian Mohr U 6 0 2 2 4 0
13 David Prna U 6 0 2 2 0 0
73 Damian Richards U 6 1 1 2 2 0
21 Eliot Vaucher U 6 1 1 2 2 0
88 Martin Zummer U 6 1 1 2 0 0
91 Dominik Béreš U 6 1 0 1 10 0
90 Josh Bonewell U 5 1 0 1 0 0
67 Andrew Dorsey U 6 1 0 1 2 0
3 Dylan Holicka U 6 1 0 1 0 1
97 Jannik Lüthi U 6 1 0 1 0 0
14 Jaroslav Procházka U 6 0 1 1 0 0
8 Michael Andes U 6 0 0 0 2 1
11 Hadden Bolstridge U 6 0 0 0 0 0
96 Aidan Cox U 6 0 0 0 0 1
9 Valentin Cremer U 6 0 0 0 2 0
22 Nick Gosse U 6 0 0 0 2 0
50 Martin Janeček U 6 0 0 0 2 0
60 Vít Kamenář U 6 0 0 0 2 1
94 Sebastian Mohr U 5 0 0 0 0 0
98 Aidan Paget U 6 0 0 0 0 0
28 Alister Rae U 6 0 0 0 10 0
33 Finlay Ray U 6 0 0 0 2 0
17 Theo Sire U 6 0 0 0 4 0
15 Jiří Štěpánek U 6 0 0 0 0 1
61 Pascal Tschamper U 6 0 0 0 2 0

Defenders

# Team NAME P GP G A P PM 2-5-o-k-th
21 Caden Maher O 6 1 9 10 2 0
74 Jakub Laurinc O 6 1 6 7 0 0
8 Nathan Smilsky O 6 1 4 5 4 0
8 Ivan Gajdoš O 6 1 2 3 0 1
16 Aaron Iten O 6 1 2 3 2 1
10 Nicolas Jenčuš O 6 1 2 3 2 0
25 Lukáš Luknar O 6 0 3 3 4 0
20 Joe Melilo O 6 3 0 3 0 0
79 Yves Büschi O 6 0 2 2 4 0
42 Matúš Cifranič O 6 0 2 2 2 0
7 Jason Granitto O 6 0 2 2 2 1
21 Sebastián Kaščák O 6 0 2 2 2 0
89 Šimon Lopušan O 6 1 1 2 41 0
24 Erik Muráň O 6 0 2 2 2 0
36 Loic Räss O 6 0 2 2 0 0
27 Mitchell Smilsky O 6 1 1 2 2 1
11 Václav Školoudík O 6 1 1 2 0 0
2 Matt Albert O 6 0 1 1 0 0
6 Tomáš Černák O 6 0 1 1 0 0
26 Yanik Eberle O 6 1 0 1 6 0
10 Kevin Fenwick O 6 0 1 1 0 1
24 Shane Ferris O 6 0 1 1 0 0
12 Severin Fund O 6 0 1 1 0 0
22 Nick Hlubek O 2 0 1 1 0 0
23 Tomáš Chramosta O 6 0 1 1 0 0
24 Nicholas Kaňák O 6 0 1 1 0 0
13 Zbyšek Kastner O 6 0 1 1 0 1
19 Luke Malloy O 6 0 1 1 0 0
87 Corentin Naga O 6 0 1 1 0 0
88 Kilian Penzenstadler O 6 0 1 1 2 0
72 Avjot Sahota O 6 0 1 1 2 2
22 Vladimír Solník O 6 0 1 1 2 0
77 Ryan Steinberg O 6 1 0 1 0 0
12 Benjamin Battaglia O 6 0 0 0 2 0
44 James Beasley O 6 0 0 0 2 0
33 Kieran Burke O 6 0 0 0 8 2
42 Ben Clayton O 6 0 0 0 2 0
85 Billy Dickhut O 6 0 0 0 0 1
42 Chayson Dosanjh O 6 0 0 0 2 0
8 Jakub Geisler O 6 0 0 0 0 0
6 Brett Holman O 6 0 0 0 0 0
81 Matúš Horváth O 6 0 0 0 0 0
7 Joe Howie O 6 0 0 0 4 1
38 Stuart Jackson O 6 0 0 0 8 0
97 Zain Karmali O 6 0 0 0 0 0
77 Jakub Kovárník O 6 0 0 0 4 0
62 Lewis Phillips O 6 0 0 0 2 0
6 Milan Teinitzer O 6 0 0 0 4 0
18 Jona Wegmüller O 6 0 0 0 2 0