Roster
Canada
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
46 | B | Daniel Allin | 24 | |
12 | O | Benjamin Battaglia | 23 | |
17 | U | Brent Broaders | 24 | |
33 | O | Kieran Burke | 22 | |
42 | O | Chayson Dosanjh | 24 | |
10 | O | Kevin Fenwick | 21 | |
22 | U | Nick Gosse | 24 | |
7 | O | Jason Granitto | 22 | |
94 | U | Jacob Kelly | 24 | |
9 | U | Jack Keough | 24 | |
29 | U | Fraser Lock | 21 | |
21 | O | Caden Maher | 24 | |
40 | U | Emery Neilson | 23 | |
67 | U | Jack Oleksiuk | 22 | |
1 | B | Matteo Petrelli | 24 | |
96 | U | Zafir Rawji | 23 | |
73 | U | Damian Richards | 24 | |
91 | U | Bjorn Robinson | 23 | |
72 | O | Avjot Sahota | 24 | |
27 | O | Mitchell Smilsky | 21 | |
8 | O | Nathan Smilsky | 24 | |
88 | U | Cole Wyatt | 24 |
Slovakia
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
75 | B | Jakub Balogáč | 23 | |
91 | U | Dominik Béreš | 24 | |
42 | O | Matúš Cifranič | 24 | |
6 | O | Tomáš Černák | 23 | |
92 | U | Richard Čirč | 23 | |
32 | B | Dominik Fedor | 24 | |
8 | O | Ivan Gajdoš | 24 | |
81 | O | Matúš Horváth | 24 | |
25 | U | Ivan Hryzák | 24 | |
10 | O | Nicolas Jenčuš | 23 | |
21 | O | Sebastián Kaščák | 24 | |
18 | U | Martin Kolenčík | 24 | |
11 | U | Matúš Korbáš | 24 | |
19 | U | Gerhard Longauer | 24 | |
89 | O | Šimon Lopušan | 22 | |
24 | O | Erik Muráň | 24 | |
12 | U | Matej Pisarovič | 23 | |
80 | U | Igor Polák | 22 | |
13 | U | David Prna | 23 | |
33 | B | Patrik Richter | 24 | |
22 | O | Vladimír Solník | 24 | |
44 | U | Andrej Straka | 24 | |
99 | U | Tomáš Štefanka | 24 | |
77 | U | Marko Tomkovič | 22 | |
88 | U | Martin Zummer | 22 |
USA
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
2 | O | Matt Albert | 22 | |
71 | U | Jordan Albright | 23 | |
8 | U | Michael Andes | 23 | |
90 | U | Ricky Anesin | 24 | |
26 | U | Brad Bujdos | 23 | |
16 | U | Connor Callahan | 22 | |
14 | U | Brendan Crousy | 24 | |
85 | O | Billy Dickhut | 22 | |
67 | U | Andrew Dorsey | 23 | |
5 | U | Riley Drew | 22 | |
24 | O | Shane Ferris | 22 | |
88 | U | Brandon Garneau | 24 | |
22 | U | Dan Geatens | 24 | |
6 | O | Brett Holman | 24 | |
70 | U | Taras Chernetskiy | 21 | |
19 | O | Luke Malloy | 22 | |
20 | O | Joe Melilo | 22 | |
4 | U | Jake Miller | 23 | |
98 | B | Calvin O’Connell | 22 | |
31 | B | Robert Snyder | 23 | |
77 | O | Ryan Steinberg | 22 | |
9 | U | Ben Tolman | 24 |
Switzerland
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
79 | O | Yves Büschi | 23 | |
62 | U | Michel Bütikofer | 24 | |
11 | U | Raffaele Cioffo | 22 | |
9 | U | Valentin Cremer | 22 | |
26 | O | Yanik Eberle | 21 | |
92 | U | Raphael Enzler | 24 | |
34 | U | Mikel Fairclough | 23 | |
12 | O | Severin Fund | 23 | |
22 | O | Nick Hlubek | 21 | |
44 | B | Patrick Chakroun | 22 | |
16 | O | Aaron Iten | 23 | |
30 | B | Lukas Jörg | 22 | |
91 | U | David Kapanek | 22 | |
97 | U | Jannik Lüthi | 22 | |
13 | U | Manuel Mballa | 22 | |
71 | U | Max Müller | 22 | |
87 | O | Corentin Naga | 23 | |
88 | O | Kilian Penzenstadler | 22 | |
36 | O | Loic Räss | 23 | |
8 | U | Tobias Rohdewald | 23 | |
31 | B | Nick Schnyder | 24 | |
61 | U | Pascal Tschamper | 23 | |
21 | U | Eliot Vaucher | 23 | |
18 | O | Jona Wegmüller | 23 | |
74 | U | Nicolas Wehrli | 23 |
Great Britain
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
44 | O | James Beasley | 21 | |
11 | U | Hadden Bolstridge | 21 | |
90 | U | Josh Bonewell | 21 | |
42 | O | Ben Clayton | 22 | |
96 | U | Aidan Cox | 21 | |
9 | U | Cameron Gallagher | 20 | |
30 | B | Fionnan Hickton | 23 | |
3 | U | Dylan Holicka | 19 | |
7 | O | Joe Howie | 20 | |
38 | O | Stuart Jackson | 21 | |
97 | O | Zain Karmali | 25 | |
19 | U | Elliot Lewis | 22 | |
25 | O | Lukáš Luknar | 20 | |
36 | U | Christian Mohr | 21 | |
94 | U | Sebastian Mohr | 18 | |
79 | B | William Neish | 20 | |
98 | U | Aidan Paget | 25 | |
62 | O | Lewis Phillips | 22 | |
28 | U | Alister Rae | 21 | |
33 | U | Finlay Ray | 22 | |
17 | U | Theo Sire | 19 |
Czechia
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
92 | U | Jan Čejka | 22 | |
32 | B | Pavel Foršt | 23 | |
8 | O | Jakub Geisler | 23 | |
23 | O | Tomáš Chramosta | 23 | |
25 | U | Vojtěch Jágr | 22 | |
50 | U | Martin Janeček | 22 | |
60 | U | Vít Kamenář | 24 | |
24 | O | Nicholas Kaňák | 24 | |
13 | O | Zbyšek Kastner | 23 | |
77 | O | Jakub Kovárník | 23 | |
26 | U | Samuel Kucharčík | 21 | |
97 | U | Nicolas Langr | 23 | |
74 | O | Jakub Laurinc | 23 | |
88 | U | Lukáš Lhota | 23 | |
86 | U | Matyáš Licek | 23 | |
93 | U | Michal Macháček | 22 | |
33 | B | Lukáš Novotný | 23 | |
14 | U | Jaroslav Procházka | 24 | |
3 | B | Tomáš Rechtorik | 24 | |
17 | U | Martin Stupka | 23 | |
11 | O | Václav Školoudík | 22 | |
15 | U | Jiří Štěpánek | 22 | |
6 | O | Milan Teinitzer | 22 | |
10 | U | Jiří Vaniš | 24 |