Roster
Slovakia
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
21 | U | Adam Alföldy | 16 | |
7 | U | Alex Alföldy | 16 | |
93 | O | Peter Balek | 16 | |
87 | O | Marek Bartok | 17 | |
86 | O | Ján Benko | 16 | |
38 | O | Marek Bonk | 17 | |
47 | O | Samuel Cabúk | 16 | |
98 | O | Marco Capák | 16 | |
8 | U | Juraj Ďurčo | 16 | |
88 | U | Filip Franko | 15 | |
9 | U | Adam Gavron | 17 | |
13 | U | Ondrej Husák | 16 | |
31 | B | Ján Chmelík | 17 | |
77 | U | Maxim Chudý | 16 | |
61 | U | Timotej Imrich | 16 | |
44 | U | Oliver Kluch | 17 | |
16 | O | Marko Kováčik | 17 | |
91 | U | Dominik Markuš | 16 | |
25 | O | Daniel Necpál | 17 | |
11 | U | Maxim Piško | 17 | |
1 | B | Leonard Roth | 16 | |
24 | O | Matúš Siakeľ | 16 | |
12 | U | Maxim Šimko | 15 | |
22 | U | Sebastián Urmín | 16 | |
41 | B | Ľubomír Veteráni | 16 |
USA
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
97 | U | Nicholas Balana | 17 | |
30 | B | Chase Bergeron | 16 | |
62 | O | Anthony Bonari | 16 | |
18 | O | Jacob Brideau | 17 | |
12 | U | Kayden Byington | 17 | |
13 | U | Connor Evans | 17 | |
25 | U | Ethan Helbling | 17 | |
61 | O | Caleb Horner | 16 | |
2 | O | Caden Humphries | 17 | |
9 | U | Mike Joyce | 17 | |
3 | U | Hunter Lammi | 17 | |
82 | U | Matthew Lippo | 17 | |
35 | B | Collin Moffett | 16 | |
11 | U | Joey Moore III | 16 | |
24 | U | Declan Morris | 17 | |
27 | U | John Nikolajski | 17 | |
66 | U | Zachary Petrina | 16 | |
75 | O | Domenic Rennebeck | 17 | |
5 | U | Joe Robb | 17 | |
42 | O | Jacob Simon | 16 | |
88 | O | Brandon Stahl | 17 | |
19 | U | Alexander Weiner | 17 | |
98 | O | Nathan Zevola | 17 |
Switzerland
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
32 | O | Noah Amstutz | 16 | |
88 | U | Fabrice Barnhard | 15 | |
21 | B | Jorin Blaser | 16 | |
9 | U | Valentino Cioffo | 16 | |
69 | U | Nevio Coluccia | 16 | |
50 | O | Leon Diener | 17 | |
7 | U | Stefan Eggimann | 17 | |
73 | U | Joël Felder | 16 | |
94 | O | Nick Flüeler | 17 | |
57 | O | Tobias Holderegger Perks | 17 | |
15 | U | Lenz Hürlimann | 16 | |
27 | U | Dominik Jaussi | 15 | |
60 | B | Gian Kälin | 17 | |
11 | U | Henry Kühn | 17 | |
30 | B | Maurice Leutert | 15 | |
97 | U | Jamiro Lienhardt | 16 | |
8 | U | Levin Lüthi | 17 | |
25 | O | Severin Riesen | 17 | |
99 | O | Tim Röthlisberger | 17 | |
75 | O | Giulia Scaglioso | 16 | |
77 | U | Liaro Tanner | 15 | |
83 | U | Florian Tschannen | 17 | |
20 | O | Lars Uhlmann | 17 | |
19 | U | Innocente Vanoli | 17 | |
33 | O | Lukas Vogt | 17 |
Great Britain
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
24 | U | Tom Benson | 16 | |
94 | U | Charlie Bolger | 18 | |
9 | U | Charlie Bolstridge | 15 | |
14 | O | Harrison Booth | 15 | |
15 | O | Lewis Brown | 18 | |
20 | U | Oliver Clough | 17 | |
25 | O | Zak Davies | 17 | |
71 | U | Wilson Hibbard | 16 | |
43 | U | Ryan Kamm | 15 | |
29 | U | Tom Mardell | 18 | |
73 | U | Charlie Marsden | 19 | |
21 | U | Parson Mehrvand | 17 | |
58 | B | Jacob Midgley | 16 | |
30 | B | Joshua Mroczynski | 16 | |
28 | O | George Mullan | 18 | |
76 | O | Liam Oughton-Shaw | 17 | |
88 | U | Fraser Pendall | 16 | |
8 | O | Daragh Spawforth | 16 | |
10 | U | Isaac Stone | 17 | |
17 | U | Aaron Winstanley | 17 |
Czechia White
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
23 | U | Jakub Bár | 17 | |
10 | O | Jakub Besperát | 17 | |
46 | O | David Černý | 16 | |
75 | O | Filip Grof | 16 | |
1 | B | Jindřich Hošek | 16 | |
11 | U | Filip Hradil | 15 | |
37 | U | Jonáš Chýle | 16 | |
14 | U | Sebastian Jánoš | 17 | |
15 | U | Dominik Javůrek | 17 | |
29 | O | Jan Kaňka | 17 | |
17 | U | Filip Kotrouš | 17 | |
5 | U | Tomáš Kupka | 16 | |
14 | O | Lukáš Kvítek | 17 | |
91 | U | Jan Meiner | 17 | |
49 | O | Lukáš Městka | 16 | |
87 | U | Pavel Nestrojil | 17 | |
80 | B | Vojtěch Norek | 17 | |
97 | U | Martin Pavlíček | 17 | |
55 | O | Jaroslav Smejkal | 16 | |
13 | U | Matěj Šimek | 17 | |
31 | B | David Šprync | 16 | |
20 | O | Adam Votava | 16 | |
7 | U | Patrik Walter | 17 |
Canada West
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
86 | U | Carter Andersson | 17 | |
18 | U | Aikan Atwal | 16 | |
14 | U | Declan Barker | 16 | |
15 | U | Ethan Blake | 17 | |
8 | O | Tyler Cavan | 17 | |
31 | B | Lucas Cochrane | 17 | |
5 | O | Jason Correia | 17 | |
17 | O | Kingston Digaf | 16 | |
13 | U | Zach Emsley | 17 | |
49 | O | Patrik Fiszer | 17 | |
16 | U | Jack Francis | 17 | |
27 | O | Matthew Gard | 17 | |
44 | O | Reece Gault | 17 | |
10 | U | Nishaan Gill | 16 | |
11 | U | Maxx Hamelin | 17 | |
83 | O | Jesse Hart | 17 | |
87 | U | Jackson Lovett | 16 | |
4 | U | Taylor Mackie | 17 | |
7 | U | Calyb Moore | 16 | |
77 | O | Jorgen Nel | 17 | |
35 | B | Marek Sobkow | 17 | |
90 | U | Carter Zeeben | 17 |
Canada East
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
30 | B | Carter Arnold | 17 | |
10 | O | Cole Barber | 17 | |
2 | O | Jack Bartlett | 17 | |
14 | U | Tommy Birkett | 16 | |
89 | U | Caylen Blake | 16 | |
11 | O | Mason Burke | 17 | |
12 | U | Jackson Davis | 17 | |
5 | O | Ryan Dawe | 17 | |
26 | O | Braden Doyle | 16 | |
17 | U | Colten Elliot-Aldred | 18 | |
72 | U | Jordan Flynn | 16 | |
19 | O | Luke Gobel | 16 | |
44 | U | Will Hopcraft | 16 | |
88 | U | Reed Chafe | 16 | |
43 | U | Tyson Jackson | 17 | |
98 | U | Landon Mitchell | 17 | |
3 | U | Russell Monk | 16 | |
18 | U | Benjamin O’Brien | 17 | |
8 | O | James Park | 17 | |
6 | U | Brandon Philpott | 16 | |
13 | O | Michael Pilgrim | 17 | |
34 | B | Ryan Viennau | 17 |
Czechia Red
# | POSITION | NAME | AGE | SHOOTS |
---|---|---|---|---|
77 | B | Petr Bečička | 17 | |
83 | O | Ondřej Černý | 17 | |
88 | U | Radim Drnec | 16 | |
44 | B | Marek Fleischman | 17 | |
50 | U | Vojtěch Hlaváček | 16 | |
86 | U | Jakub Chán | 17 | |
81 | U | Matyáš Jankůj | 16 | |
19 | O | Tomáš Koudela | 17 | |
13 | O | Martin Král | 16 | |
5 | U | Jan Kraus | 17 | |
21 | U | David Kučera | 17 | |
16 | O | Daniel Martínek | 16 | |
17 | O | Nicolas Mejstřík | 16 | |
9 | O | Pavel Novák | 17 | |
66 | U | Matouš Pospíšil | 15 | |
8 | O | Tomáš Puzder | 17 | |
24 | U | Jakub Slezák | 17 | |
2 | B | Vojtěch Soukup | 17 | |
27 | U | Vojtěch Svatoň | 17 | |
10 | U | Marek Šťástka | 17 | |
42 | U | Lukáš Vaněk | 17 | |
34 | U | Jan Zahálka | 16 | |
71 | O | Kryštof Žák | 17 |