Statistics
Goalies
# | Team | NAME | GP | MIN | SOG | SVS | GA | GAA | SV% | SO | A | PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Marek Fleischman | 4 | 187 | 98 | 93 | 5 | 1.6 | 94.9 | 1 | 0 | 0 | |
31 | Ján Chmelík | 4 | 168 | 104 | 89 | 15 | 5.36 | 85.58 | 0 | 0 | 0 | |
30 | Chase Bergeron | 4 | 164 | 75 | 63 | 12 | 4.39 | 84 | 0 | 0 | 0 | |
31 | David Šprync | 4 | 143 | 75 | 60 | 15 | 6.29 | 80 | 0 | 0 | 0 | |
35 | Marek Sobkow | 3 | 135 | 67 | 64 | 3 | 1.33 | 95.52 | 1 | 0 | 0 | |
30 | Carter Arnold | 3 | 118 | 68 | 58 | 10 | 5.08 | 85.29 | 0 | 0 | 0 | |
58 | Jacob Midgley | 5 | 114 | 99 | 74 | 25 | 13.16 | 74.75 | 0 | 0 | 0 | |
30 | Joshua Mroczynski | 5 | 114 | 114 | 93 | 21 | 11.05 | 81.58 | 0 | 0 | 0 | |
34 | Ryan Viennau | 3 | 106 | 31 | 26 | 5 | 2.83 | 83.87 | 0 | 0 | 0 | |
21 | Jorin Blaser | 3 | 98 | 83 | 63 | 20 | 12.24 | 75.9 | 0 | 0 | 0 | |
31 | Lucas Cochrane | 2 | 90 | 26 | 22 | 4 | 2.67 | 84.62 | 1 | 0 | 0 | |
30 | Maurice Leutert | 3 | 70 | 67 | 55 | 12 | 10.29 | 82.09 | 0 | 0 | 0 | |
35 | Collin Moffett | 2 | 64 | 32 | 25 | 7 | 6.56 | 78.13 | 0 | 0 | 0 | |
60 | Gian Kälin | 3 | 59 | 47 | 34 | 13 | 13.22 | 72.34 | 0 | 0 | 0 | |
1 | Jindřich Hošek | 3 | 54 | 16 | 13 | 3 | 3.33 | 81.25 | 0 | 0 | 0 | |
1 | Leonard Roth | 2 | 48 | 18 | 16 | 2 | 2.5 | 88.89 | 0 | 0 | 0 | |
80 | Vojtěch Norek | 2 | 31 | 9 | 6 | 3 | 5.81 | 66.67 | 0 | 0 | 0 | |
77 | Petr Bečička | 1 | 30 | 4 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | |
41 | Ľubomír Veteráni | 1 | 20 | 7 | 6 | 1 | 3 | 85.71 | 0 | 0 | 0 | |
2 | Vojtěch Soukup | 1 | 15 | 3 | 2 | 1 | 4 | 66.67 | 0 | 0 | 0 |
Attackers
# | Team | NAME | P | GP | G | A | P | PM | 2-5-o-k-th |
---|---|---|---|---|---|---|---|---|---|
11 | Maxx Hamelin | U | 5 | 6 | 6 | 12 | 4 | 0 | |
98 | Landon Mitchell | U | 5 | 5 | 7 | 12 | 0 | 0 | |
18 | Benjamin O’Brien | U | 5 | 7 | 4 | 11 | 2 | 0 | |
87 | Pavel Nestrojil | U | 5 | 6 | 3 | 9 | 39 | 0 | |
7 | Calyb Moore | U | 5 | 4 | 4 | 8 | 4 | 0 | |
10 | Marek Šťástka | U | 5 | 7 | 1 | 8 | 2 | 0 | |
21 | Adam Alföldy | U | 5 | 3 | 4 | 7 | 0 | 0 | |
8 | Juraj Ďurčo | U | 5 | 5 | 2 | 7 | 4 | 0 | |
14 | Sebastian Jánoš | U | 5 | 2 | 5 | 7 | 2 | 0 | |
7 | Alex Alföldy | U | 5 | 3 | 3 | 6 | 2 | 0 | |
12 | Jackson Davis | U | 5 | 3 | 3 | 6 | 10 | 0 | |
44 | Will Hopcraft | U | 5 | 2 | 4 | 6 | 12 | 0 | |
91 | Dominik Markuš | U | 5 | 2 | 4 | 6 | 4 | 0 | |
5 | Joe Robb | U | 5 | 2 | 4 | 6 | 4 | 0 | |
13 | Matěj Šimek | U | 5 | 4 | 2 | 6 | 0 | 0 | |
89 | Caylen Blake | U | 5 | 0 | 5 | 5 | 8 | 0 | |
15 | Ethan Blake | U | 5 | 5 | 0 | 5 | 2 | 0 | |
86 | Jakub Chán | U | 5 | 3 | 2 | 5 | 4 | 0 | |
61 | Timotej Imrich | U | 5 | 1 | 4 | 5 | 4 | 0 | |
9 | Mike Joyce | U | 5 | 2 | 3 | 5 | 6 | 0 | |
21 | David Kučera | U | 5 | 1 | 4 | 5 | 2 | 0 | |
87 | Jackson Lovett | U | 5 | 3 | 2 | 5 | 0 | 0 | |
4 | Taylor Mackie | U | 5 | 3 | 2 | 5 | 0 | 0 | |
24 | Declan Morris | U | 5 | 3 | 2 | 5 | 2 | 0 | |
27 | John Nikolajski | U | 5 | 2 | 3 | 5 | 4 | 0 | |
86 | Carter Andersson | U | 5 | 1 | 3 | 4 | 0 | 0 | |
18 | Aikan Atwal | U | 5 | 1 | 3 | 4 | 0 | 0 | |
12 | Kayden Byington | U | 5 | 2 | 2 | 4 | 8 | 1 | |
9 | Valentino Cioffo | U | 5 | 2 | 2 | 4 | 2 | 2 | |
25 | Ethan Helbling | U | 5 | 2 | 2 | 4 | 0 | 2 | |
11 | Filip Hradil | U | 5 | 3 | 1 | 4 | 2 | 0 | |
43 | Tyson Jackson | U | 5 | 2 | 2 | 4 | 2 | 0 | |
81 | Matyáš Jankůj | U | 5 | 2 | 2 | 4 | 0 | 0 | |
5 | Jan Kraus | U | 5 | 4 | 0 | 4 | 2 | 0 | |
3 | Hunter Lammi | U | 5 | 4 | 0 | 4 | 2 | 0 | |
66 | Matouš Pospíšil | U | 5 | 1 | 3 | 4 | 0 | 0 | |
77 | Liaro Tanner | U | 5 | 2 | 2 | 4 | 2 | 0 | |
14 | Declan Barker | U | 5 | 1 | 2 | 3 | 2 | 0 | |
14 | Tommy Birkett | U | 5 | 1 | 2 | 3 | 10 | 0 | |
88 | Radim Drnec | U | 5 | 1 | 2 | 3 | 6 | 0 | |
72 | Jordan Flynn | U | 5 | 1 | 2 | 3 | 6 | 0 | |
10 | Nishaan Gill | U | 5 | 1 | 2 | 3 | 2 | 0 | |
50 | Vojtěch Hlaváček | U | 5 | 1 | 2 | 3 | 4 | 0 | |
13 | Ondrej Husák | U | 5 | 1 | 2 | 3 | 0 | 0 | |
5 | Tomáš Kupka | U | 5 | 0 | 3 | 3 | 2 | 0 | |
97 | Jamiro Lienhardt | U | 5 | 1 | 2 | 3 | 4 | 0 | |
29 | Tom Mardell | U | 5 | 2 | 1 | 3 | 0 | 0 | |
3 | Russell Monk | U | 5 | 2 | 1 | 3 | 6 | 0 | |
88 | Fraser Pendall | U | 5 | 0 | 3 | 3 | 0 | 0 | |
6 | Brandon Philpott | U | 5 | 1 | 2 | 3 | 4 | 0 | |
27 | Vojtěch Svatoň | U | 5 | 1 | 2 | 3 | 2 | 0 | |
97 | Nicholas Balana | U | 5 | 1 | 1 | 2 | 2 | 0 | |
23 | Jakub Bár | U | 5 | 1 | 1 | 2 | 2 | 0 | |
94 | Charlie Bolger | U | 5 | 1 | 1 | 2 | 6 | 0 | |
13 | Zach Emsley | U | 5 | 2 | 0 | 2 | 14 | 0 | |
15 | Lenz Hürlimann | U | 5 | 1 | 1 | 2 | 0 | 1 | |
77 | Maxim Chudý | U | 5 | 1 | 1 | 2 | 2 | 0 | |
37 | Jonáš Chýle | U | 5 | 0 | 2 | 2 | 0 | 0 | |
15 | Dominik Javůrek | U | 5 | 1 | 1 | 2 | 0 | 0 | |
17 | Filip Kotrouš | U | 5 | 1 | 1 | 2 | 24 | 0 | |
73 | Charlie Marsden | U | 5 | 1 | 1 | 2 | 4 | 0 | |
21 | Parson Mehrvand | U | 5 | 1 | 1 | 2 | 6 | 0 | |
11 | Joey Moore III | U | 5 | 2 | 0 | 2 | 4 | 1 | |
11 | Maxim Piško | U | 5 | 1 | 1 | 2 | 2 | 0 | |
24 | Jakub Slezák | U | 5 | 0 | 2 | 2 | 4 | 1 | |
7 | Patrik Walter | U | 5 | 1 | 1 | 2 | 6 | 0 | |
34 | Jan Zahálka | U | 5 | 2 | 0 | 2 | 2 | 0 | |
90 | Carter Zeeben | U | 5 | 1 | 1 | 2 | 0 | 0 | |
88 | Fabrice Barnhard | U | 5 | 1 | 0 | 1 | 0 | 0 | |
24 | Tom Benson | U | 5 | 0 | 1 | 1 | 12 | 0 | |
9 | Charlie Bolstridge | U | 5 | 1 | 0 | 1 | 2 | 0 | |
69 | Nevio Coluccia | U | 5 | 1 | 0 | 1 | 2 | 0 | |
13 | Connor Evans | U | 5 | 0 | 1 | 1 | 0 | 0 | |
73 | Joël Felder | U | 5 | 0 | 1 | 1 | 2 | 0 | |
16 | Jack Francis | U | 5 | 0 | 1 | 1 | 0 | 0 | |
88 | Filip Franko | U | 5 | 1 | 0 | 1 | 0 | 0 | |
9 | Adam Gavron | U | 5 | 1 | 0 | 1 | 2 | 0 | |
88 | Reed Chafe | U | 5 | 0 | 1 | 1 | 2 | 0 | |
44 | Oliver Kluch | U | 5 | 1 | 0 | 1 | 2 | 0 | |
11 | Henry Kühn | U | 5 | 0 | 1 | 1 | 0 | 0 | |
91 | Jan Meiner | U | 5 | 0 | 1 | 1 | 4 | 0 | |
97 | Martin Pavlíček | U | 5 | 0 | 1 | 1 | 2 | 0 | |
66 | Zachary Petrina | U | 5 | 0 | 1 | 1 | 0 | 0 | |
12 | Maxim Šimko | U | 5 | 0 | 1 | 1 | 0 | 0 | |
22 | Sebastián Urmín | U | 5 | 0 | 1 | 1 | 0 | 0 | |
42 | Lukáš Vaněk | U | 5 | 0 | 1 | 1 | 0 | 0 | |
19 | Alexander Weiner | U | 5 | 0 | 1 | 1 | 0 | 0 | |
17 | Aaron Winstanley | U | 5 | 1 | 0 | 1 | 2 | 0 | |
20 | Oliver Clough | U | 5 | 0 | 0 | 0 | 0 | 0 | |
7 | Stefan Eggimann | U | 5 | 0 | 0 | 0 | 0 | 0 | |
17 | Colten Elliot-Aldred | U | 5 | 0 | 0 | 0 | 0 | 0 | |
71 | Wilson Hibbard | U | 5 | 0 | 0 | 0 | 4 | 0 | |
27 | Dominik Jaussi | U | 5 | 0 | 0 | 0 | 0 | 0 | |
43 | Ryan Kamm | U | 5 | 0 | 0 | 0 | 2 | 0 | |
82 | Matthew Lippo | U | 5 | 0 | 0 | 0 | 0 | 1 | |
8 | Levin Lüthi | U | 5 | 0 | 0 | 0 | 0 | 0 | |
10 | Isaac Stone | U | 5 | 0 | 0 | 0 | 0 | 0 | |
83 | Florian Tschannen | U | 5 | 0 | 0 | 0 | 0 | 0 | |
19 | Innocente Vanoli | U | 5 | 0 | 0 | 0 | 2 | 0 |
Defenders
# | Team | NAME | P | GP | G | A | P | PM | 2-5-o-k-th |
---|---|---|---|---|---|---|---|---|---|
44 | Reece Gault | O | 5 | 0 | 8 | 8 | 20 | 0 | |
11 | Mason Burke | O | 5 | 3 | 4 | 7 | 2 | 0 | |
83 | Ondřej Černý | O | 5 | 2 | 4 | 6 | 0 | 0 | |
20 | Adam Votava | O | 5 | 0 | 6 | 6 | 0 | 0 | |
2 | Jack Bartlett | O | 5 | 1 | 4 | 5 | 4 | 0 | |
38 | Marek Bonk | O | 5 | 2 | 3 | 5 | 25 | 0 | |
27 | Matthew Gard | O | 5 | 1 | 4 | 5 | 0 | 0 | |
8 | James Park | O | 5 | 3 | 2 | 5 | 0 | 0 | |
50 | Leon Diener | O | 5 | 1 | 2 | 3 | 0 | 0 | |
75 | Filip Grof | O | 5 | 1 | 2 | 3 | 8 | 0 | |
19 | Tomáš Koudela | O | 5 | 0 | 3 | 3 | 0 | 0 | |
28 | George Mullan | O | 5 | 2 | 1 | 3 | 0 | 0 | |
25 | Daniel Necpál | O | 5 | 1 | 2 | 3 | 2 | 0 | |
77 | Jorgen Nel | O | 5 | 1 | 2 | 3 | 0 | 0 | |
13 | Michael Pilgrim | O | 5 | 1 | 2 | 3 | 2 | 0 | |
75 | Domenic Rennebeck | O | 5 | 1 | 2 | 3 | 0 | 1 | |
20 | Lars Uhlmann | O | 5 | 3 | 0 | 3 | 0 | 0 | |
8 | Tyler Cavan | O | 5 | 1 | 1 | 2 | 2 | 0 | |
5 | Ryan Dawe | O | 5 | 0 | 2 | 2 | 2 | 0 | |
26 | Braden Doyle | O | 5 | 1 | 1 | 2 | 2 | 0 | |
49 | Patrik Fiszer | O | 5 | 0 | 2 | 2 | 0 | 0 | |
19 | Luke Gobel | O | 5 | 0 | 2 | 2 | 2 | 0 | |
57 | Tobias Holderegger Perks | O | 5 | 0 | 2 | 2 | 0 | 0 | |
2 | Caden Humphries | O | 5 | 0 | 2 | 2 | 0 | 1 | |
13 | Martin Král | O | 5 | 1 | 1 | 2 | 0 | 0 | |
16 | Daniel Martínek | O | 5 | 0 | 2 | 2 | 4 | 0 | |
49 | Lukáš Městka | O | 5 | 1 | 1 | 2 | 2 | 0 | |
9 | Pavel Novák | O | 5 | 0 | 2 | 2 | 2 | 0 | |
8 | Daragh Spawforth | O | 5 | 0 | 2 | 2 | 10 | 0 | |
62 | Anthony Bonari | O | 5 | 0 | 1 | 1 | 0 | 0 | |
18 | Jacob Brideau | O | 5 | 0 | 1 | 1 | 4 | 0 | |
47 | Samuel Cabúk | O | 5 | 1 | 0 | 1 | 2 | 0 | |
98 | Marco Capák | O | 5 | 0 | 1 | 1 | 2 | 0 | |
46 | David Černý | O | 5 | 1 | 0 | 1 | 4 | 0 | |
29 | Jan Kaňka | O | 5 | 0 | 1 | 1 | 0 | 0 | |
16 | Marko Kováčik | O | 5 | 0 | 1 | 1 | 2 | 0 | |
76 | Liam Oughton-Shaw | O | 5 | 0 | 1 | 1 | 4 | 0 | |
8 | Tomáš Puzder | O | 5 | 0 | 1 | 1 | 2 | 0 | |
24 | Matúš Siakeľ | O | 5 | 0 | 1 | 1 | 0 | 0 | |
32 | Noah Amstutz | O | 5 | 0 | 0 | 0 | 2 | 0 | |
93 | Peter Balek | O | 5 | 0 | 0 | 0 | 0 | 0 | |
10 | Cole Barber | O | 5 | 0 | 0 | 0 | 16 | 0 | |
87 | Marek Bartok | O | 5 | 0 | 0 | 0 | 0 | 0 | |
86 | Ján Benko | O | 5 | 0 | 0 | 0 | 4 | 0 | |
10 | Jakub Besperát | O | 5 | 0 | 0 | 0 | 0 | 0 | |
14 | Harrison Booth | O | 5 | 0 | 0 | 0 | 6 | 0 | |
15 | Lewis Brown | O | 5 | 0 | 0 | 0 | 10 | 0 | |
5 | Jason Correia | O | 5 | 0 | 0 | 0 | 2 | 0 | |
25 | Zak Davies | O | 5 | 0 | 0 | 0 | 0 | 0 | |
17 | Kingston Digaf | O | 5 | 0 | 0 | 0 | 4 | 0 | |
94 | Nick Flüeler | O | 5 | 0 | 0 | 0 | 0 | 1 | |
83 | Jesse Hart | O | 5 | 0 | 0 | 0 | 0 | 0 | |
61 | Caleb Horner | O | 5 | 0 | 0 | 0 | 0 | 0 | |
14 | Lukáš Kvítek | O | 5 | 0 | 0 | 0 | 0 | 0 | |
17 | Nicolas Mejstřík | O | 5 | 0 | 0 | 0 | 0 | 0 | |
25 | Severin Riesen | O | 5 | 0 | 0 | 0 | 0 | 0 | |
99 | Tim Röthlisberger | O | 5 | 0 | 0 | 0 | 0 | 0 | |
75 | Giulia Scaglioso | O | 5 | 0 | 0 | 0 | 4 | 0 | |
42 | Jacob Simon | O | 5 | 0 | 0 | 0 | 0 | 0 | |
55 | Jaroslav Smejkal | O | 5 | 0 | 0 | 0 | 6 | 0 | |
88 | Brandon Stahl | O | 5 | 0 | 0 | 0 | 0 | 0 | |
33 | Lukas Vogt | O | 5 | 0 | 0 | 0 | 2 | 1 | |
98 | Nathan Zevola | O | 5 | 0 | 0 | 0 | 0 | 0 | |
71 | Kryštof Žák | O | 5 | 0 | 0 | 0 | 0 | 0 |